Featured
No records found.
Project Details
Project Website
See in GEF websiteImplementing Agencies
Executing Agency
Projects News, Events & Opportunities
Events
Webinar
Location: Virtual
Events
Conference
Location: UN House, Boulevard Zorana Djindjica 64, Belgrade, Serbia/online
Project Indicators
INDICATORS ON PROJECT RESULTS
Indicator | Target | Baseline | Value | Source of verification |
---|---|---|---|---|
Level of participation in the MRV system by local governments and businesses | at least 25 local governments are reporting data | No data | 0 | Registration sheets; training documentation; project reports; surveys |
Absolute levels of awareness / capacity, and relative changes in awareness / capacity of project beneficiaries by gender | changes in awareness among beneficiaries do not differ between women and men | No deep analysis | 0 | Structured interviews / questionnaires |
Level of compliance with project M&E plan | Evaluation conducted, results made available | N/A | 0 | External evaluations, Project Board Minutes |
Level of dissemination of knowledge products produced by the project | Findings presented internally at the country, regional, and global level | N/A | 0 | Project documentation; presentations and publications |
Degree to which peer exchange learning is applied | at least 5 peer exchanges have taken place | Limited support | 0 | Questionnaires/interviews as necessary |
Use of country-specific emission factors in reporting | all of the country-specific emission factors developed have been incorporated | Limited number | 0 | Project reports; MRV system documentation and operational manuals |
Scope of estimate of carbon sinks | estimates of carbon sinks have been incorporated into reporting under the TNC | Not comprehensive | 0 | Project reports; MRV system documentation and operational manuals |
Availability of country-specific emission factors | country-specific emission factors have been developed | N/A | 0 | Project reports; MRV system documentation and operational manuals |
Degree to which domestic MRV system informs policies and reporting related to capacity needs | at least 128 businesses have been trained on MRV | No standard system | 0 | Registration sheets; training documentation; project reports; surveys |
Number of direct project beneficiaries Of that group, number of women | 150, of which 100 female | 0 | 0 | Project documentation (training reports and participant evaluations) |
Number of stakeholders in local governments and businesses trained on the national MRV system | at least 65 local governments have been trained | No training on MRV | 0 | Registration sheets; training documentation; project reports; surveys |
Degree to which domestic MRV system informs policies and reporting related to CC adaptation | adaptation information from the database used to inform national reporting | N/A | 0 | Registration sheets; training documentation; project reports; surveys |
Level of participation in the MRV system | database access and adaptation information observed in at least 5 agencies | N/A | 0 | Registration sheets; training documentation; project reports; surveys |
Number of users trained on adaptation-related aspects of the national MRV system (gender-disaggregated) | at least 60 people, of which 60% women | 18 gov. employees | 0 | Registration sheets; training documentation; project reports; surveys |
Level of participation in the MRV system | mitigation information from the database has been used to inform reporting | not operational | 0 | Registration sheets; training documentation; project reports; surveys |
Number of users trained on mitigation-related aspects of the national MRV system | at least 60 people have been trained on mitigation aspects of the new MRV system | 18 gov. employees | 0 | Registration sheets; training documentation; project reports; surveys |
Status of Convention obligations on reporting, including mitigation contribution | Third NC and an updated version of the NDC will have been submitted to UNFCCC | 2nd NC, 1st BUR | 0 | TNC, SBUR, updated NDCs |
Project Implementation
No records found.