Featured
No records found.
Project Details
The “Global capacity-building towards enhanced transparency in the Agriculture, Forestry and Other Land Use (AFOLU) sector” project serves as an umbrella for all national CBIT AFOLU-based projects. The project comprises three components: Component 1: Supporting developing countries to strengthen their capacity to establish and sustain the institutional arrangements needed to respond to the Enhanced Transparency Framework (ETF) requirements and improve decision-making processes Component 2: Building developing countries’ technical capacity to establish robust systems to measure, report and verify GHG emissions and removals, and to monitor and evaluate adaptation actions in the AFOLU sector in accordance with the ETF. Component 3: Sharing knowledge and improving coordination amongst global transparency practitioners to sustain and scale up institutional and technical capacity improvements in the AFOLU sector.
Projects News, Events & Opportunities
Project Indicators
Indicator | Target | Baseline | Value | Source of verification |
---|---|---|---|---|
2.1.2 Number of comments and feedback received and integrated | 4 | None | 0 | Brief report on comments, feedback and lessons learned |
3.2.2 Organization of initiatives/events to strengthen multi-stakeholder coordination | 4 | None | 0 | Coordination meeting reports |
3.2.1 Scaling up of the coordination among agencies, with info on gender balance | 90% | 30% | 0 | Cross-agency cooperation assessment |
3.2 Number of countries with non-FAO CBIT-project informed | 20 | None | 0 | List of countries in coordinated events |
3.2 Number of stakeholders, disaggregated by gender, outreached through increased coordination | 100 | None | 0 | List of participants in coordinated events |
3.1.2 Participation of Champion Groups in knowledge-sharing events, with info on gender balance | 8 | None | 0 | Presentation in knowledge-sharing events |
3.1.1 Number of physical and virtual events | 10 | None | 0 | Knowledge event records |
3.1.1 Number of platforms where the Global Products were disseminated | 4 | None | 0 | Communication news advertising the platforms containing the Global Products |
3.1 Number of agriculture experts & practitioners, disaggregated by gender, are aware of the Global Products | 300 | None | 0 | Analytics on platforms and event reports and records, with gender information |
2.2.2 Number of pilot and project country practitioners, disaggregated by gender, receiving training in use of ‘ETF-ready’ M&E Products | 10 | None | 0 | Technical training reports, with gender information on the participants |
2.2.1 Number of pilot and project country practitioners, disaggregated by gender, receiving training in use of ‘ETF-ready’ MRV Products | 40 | None | 0 | Technical training reports, with gender information on the participants |
2.2 Number of pilot and project countries that have the capacity to use ‘ETF-enhanced’ MRV and M&E Global Products | 6 | Number of countries | 0 | Capacity building assessment survey (pre and post), with gender information |
1.1 Number of ‘ETF-enhanced’ IA Global Products | 3 | None | 0 | Tools available on line |
2.1.2 Number of tools reviewed | 8 | None | 0 | Assessment report of reviewed tools |
2.1.1 Number of comments and feedback received and integrated | 10 | None | 0 | Brief report on comments, feedback and lessons learned |
2.1.1 Number of tools reviewed | 15 | None | 0 | Assessment report of reviewed tools |
2.1 Number of ‘ETF-enhanced’ MRV and M&E Global Products | 14 | None | 0 | Tools available on line |
1.2.2 Number of policy makers and practitioners disaggregated by gender across sectors made aware of ETF institutional arrangements | 24 | None | 0 | Raising awareness records, with information on gender |
1.2.1 Number of pilot and project country practitioners disaggregated by gender receiving training in use of ‘ETF-ready’ IA Products | 40 | None | 0 | Capacity building records, with information on gender |
1.2 Number of pilot and project countries with the capacity to use the ‘ETF-enhanced’ IA Global Products to set-up institutional arrangements | 6 | Number of countries | 0 | Capacity building assessment survey (pre and post), with gender information |
1.1.2 Number of comments and lessons learned | 8 | None | 0 | Brief report on lessons learned |
1.1.1 Number of ‘ETF-ready’ IA Products | 3 | None | 0 | Assessment report of reviewed and improved tools |
1.1.1 Number of tools reviewed | 5 | None | 0 | Assessment report of reviewed and improved tools |
Project Implementation
STATUS OF PROJECT OUTPUTS AND ACTIVITIES
- Publication on existing global platforms;
- Organization and delivery of workshops, webinars or other online knowledge sharing initiatives, in collaboration with partner institutions.