Featured
No records found.
Project Details
This project Objective is to create an integrated monitoring system of climate change for Honduras, to improve the generation, management, and interpretation of climate and environmental information. The Integrated Climate Change Monitoring System will articulate the many climate change information platforms existing in the country and will serve as the country's official source of climate information for national and international reports. This system will address mitigation and adaptation actions, as well as means of implementation, to track Honduras' Nationally Determined Contributions (NDS). The project is executed by the Secretariat of Natural Resources and Environment (SERNA, by its acronym in Spanish) through the Project Coordinating Office (OCP), previously known as MiAmbiente.
Projects News, Events & Opportunities
No records found.
Project Indicators
Indicator | Target | Baseline | Value | Source of verification |
---|---|---|---|---|
Percentage of institutions out of the relevant, that are working in reporting together or at the same time to comply with integrated reporting. | 60% | 0 | 45% | Reports from the established central monitoring system on institutions reporting. |
Improvement in the quality of MRV system based on GEF score 1 to 10 as per Annex III of CBIT programming directions. | +4(=6) | 2 | 3 | Greater transparency, accuracy and comparability of information reported in documents submitted to the UNFCCC. |
Improvement in the quality of Monitoring & Evaluation of Adaptation Measures. | +5(=6) | 1 | 2 | Greater transparency, accuracy and comparability of information reported in documents submitted to the UNFCCC. |
Percentage of specialized trained staff who declares to be in a better position to implement MRV systems (gender disaggregated). | 70% | N/A | 45% | Attendees lists for all trainings and surveys before and after each training. |
Resources identified to sustain operations post project. | 1 (Yes) | 0 (No) | 1 | Agreement between parties. Annual financial reports. |
Project Implementation
STATUS OF PROJECT OUTPUTS AND ACTIVITIES