Featured
No records found.
Project Details
Overview
To strengthen Myanmar's institutional and technical capacity to meet the Enhanced Transparency Framework (ETF) of the Paris Agreement
Project Website
GEF Project WebsiteImplementing Agencies
Projects News, Events & Opportunities
No records found.
Project Indicators
INDICATORS ON PROJECT RESULTS
Indicator | Target | Baseline | Value | Source of verification |
---|---|---|---|---|
Qualitative rating of the GHG Inventory system to report regularly, transparently and accurately Based on the GEF 1-10 rating scale, outlined in Annex III of the CBIT?s Programming Directions | 5 | 1 | ||
Number of sectors for which data quality and collection process improved and regularized to enhance the quality of GHG inventory | 3 | 0 | ||
Number of sectors/subusing country relevant emission factors to estimate GHG emissions | 5 | 0 | ||
Qualitative rating of the MRV system in its ability to track mitigation, adaptation and support | 4 (+3) | 1 | ||
Number of climate change mitigation indicators and methodologie s fully elaborated, and monitoring systems implemented, including sexdisaggregated data to be tracked for climate actions. | 3 | 0 | ||
Number of formal exchange arrangements End of established with MRV related national institutes in the country and in the region | 5 | 0 |
Project Implementation
STATUS OF PROJECT OUTPUTS AND ACTIVITIES